1007 E. 4th St Bethlehem, PA 18015
3 bed / 1 bath 1064 sqft
Great Turnkey property with a 12% Cap Rate
SOLD
This is a wonderful turnkey row home near the Sands Casino and Steel Stacks and its ready to go!
Call Blueline Real Estate Investments at
484-551-5117 ask for Dean
$75,000
This is a lovely, well kept 3 bedroom, 1 bath home just seconds away from the Sands Casino and the Steel Stacks as well as Lehigh University. This house is turnkey for someone that wants an affordable home, or an investor that wants to make 12% cap rate with no rehab costs.
Don't miss this amazing property!!
Call Dean at Blueline Real Estate Investments
Now at 484-551-5117
Taxes:
Tax Year | City Taxes | County Taxes | SSD Taxes | Total Taxes |
2019 | $351.65 | $227.74 | $1,080.22 | $1,659.61 |
Comps:
$86,917.00 - $95,841.00
Location | Last Sale | Last Price | Beds | Baths | Sq. Ft. | Distance | Conf. Rating |
824 E 5th St, Bethlehem, PA 18015 | 03/29/2019 | $75,150 | 3 | 1 | 1,108 | 0.18m | 96% |
924 E 5th St, Bethlehem, PA 18015 | 02/26/2019 | $109,900 | 3 | 1 | 1,148 | 0.13m | 92% |
1023 E 4th St, Bethlehem, PA 18015 | 05/25/2018 | $90,000 | 3 | 1 | 1,064 | 0.02m | 90% |
620 Hayes St, Bethlehem, PA 18015 | 06/08/2018 | $89,900 | 3 | 1 | 1,067 | 0.24m | 90% |
927 School St, Fountain Hill, PA 18015 | 03/29/2019 | $72,000 | 3 | 1 | 1,120 | 1.57m | 90% |
662 Hayes St, Bethlehem, PA 18015 | 11/19/2018 | $80,000 | 3 | 1 | 1,024 | 0.29m | 90% |
634 William St, Bethlehem, PA 18015 | 08/30/2018 | $125,500 | 3 | 1 | 1,120 | 0.58m | 85% |
Scroll down for more pictures