2877 Welshtown Rd Slatington, PA 18080
2 bed / 1 bath / 828 sqft
Almost $100K off Retail Value
SOLD
SOLD
This home needs a lot of work, But the property is worth the value.
Call Blueline Real Estate Investments at
484-544-3582 ask for Dean
$57,500
This is a full gut. It Has the potential to be a great home once rehabbed.
For the right investor, this could be an amazing opportunity.
Call Dean at Blueline Real Estate Investments
Now at 484-544-3582
COMPS:
$154,870.00 - $167,066.00
Location | Last Sale | Last Price | Beds | Baths | Sq. Ft. | Distance | Conf. Rating |
---|---|---|---|---|---|---|---|
8456 Rextown Rd, Slatington, PA 18080 | 06/04/2018 | $165,000 | 3 | 1 | 1,027 | 0.63m | 72% |
325 Willow Ave, Walnutport, PA 18088 | 01/11/2019 | $189,900 | 3 | 1 | 1,092 | 1.75m | 70% |
1168 Riverview Dr, Walnutport, PA 18088 | 05/24/2018 | $145,650 | 2 | 1 | 912 | 1.95m | 68% |
646 E White St, Bowmanstown, PA 18030 | 08/15/2018 | $115,000 | 2 | 1 | 803 | 3.5m | 67% |
5765 Route 873, Schnecksville, PA 18078 | 10/01/2018 | $169,000 | 3 | 1 | 1,014 | 4.31m | 67% |
340 Long Lane Rd, Walnutport, PA 18088 | 09/14/2018 | $179,900 | 3 | 1 | 986 | 4.59m | 66% |
TAXES:
Taxes |
|
scroll down for more pictures
No comments:
Post a Comment